Financial Performance

HomeInvestor Relations Financial Performance

Financial Performance

In US$ millions unless stated otherwise
2022 2021 2020 2019 2018 2017
Revenue 133.2 115.1 102.5 108.7 123.3 112.9
Profit/(Loss) for the year 25.4 31.2 (124.3) (85.5) (5.1) (18.2)
Adjusted Profit/(Loss)* for the year 17.6 18 (15.3) (20.0) (5.1) 4.8
Adjusted EBITDA** for the year 71.5 64.1 50.4 51.4 58.0 58.5
Adjusted EBITDA** margin (%) 53.7% 56% 49% 47% 47% 52%

*Adjusted (Loss)/profit is the loss or profit after adding back non-recurring or non-operational costs.

**Adjusted EBITDA is operating profit after adding back depreciation and amortisation and non-recurring or non-operational costs.

Details on the non-recurring and non-operational costs adjustments are contained within our Annual Reports, which are published on our website.